If you have read all articles about trip to Lofoten and to North cape, probably you were thinking also about the costs. In this article we will try to explain how much cost whole trip, and what you need to know.
Next table shows our itinerary with links to all articles:
Dates | Location |
11/13/2016 – 11/16/2016 | Road to Norway with stop in Møllehøj |
11/17/2016 | Trollstigen |
11/18/2016 – 11/192016 | Atlantic road and road to Lofoty |
11/20/2016 – 11/22/2016 | Lofoten |
11/23/2016 | Northern lights in Alta |
11/24/2016 | At the top of the Europe – North cape |
11/25/2016 – 11/26/2016 | Santa Claus Village, Sweden geocache and road to Tallin |
11/27/2016 – 11/29/2016 | Highest Baltic summits |
We knew we are going to write couple of article from our adventure to up North. There fore we have noticed lots of details and take lots of notes. In next two tables you will see all the costs related to trip.
Table below shows all the cost related to travelling by own diesel car. How much diesel we needed and what are highway costs. If you have diesel car with consumption about 4,1 per 100 kilometer, cost should be really similar. Of course if the cost of diesel or exchange rate will not change.
From | To | Distance (km) | Diesel (liter) | Prize(€) | Notes |
10 | Czech highway vignette | ||||
Bratislava | Magdeburg, DEU | 740 | 38,13 | 40 | |
Magdeburg | Flensburg | 459,3 | 25 | 26,73 | |
Flensburg | Hirtshals, DNK | 384,5 | 18,16 | 23,34 | |
Hirtshals | Langesund | 44,1 | Ferry– 1 person and car | ||
Langesund | Gardermoen, NOR | 365 | 21 | 26,45 | |
6,02 | Gardermoen parking | ||||
Åfarnes | Sølsnes – Åfarnes | 12,48 | Ferry– 2 persons and car | ||
10,98 | Tunnel to Kristiansund | ||||
Kanestraum | Halsa | 14,59 | Ferry– 2 persons and car | ||
Gardermoen | Trondheim | 739 | 36 | 52,75 | |
Bodo | Moskenes | 100,22 | Ferry– 2 persons and car | ||
Trondheim | Reine | 15 | 22,36 | ||
Reine | Svolvaer | 1122 | 38,6 | 64,93 | |
Svolvaer | Alta | 683,3 | 31,4 | 42,64 | |
4,64 | Alta parking | ||||
Alta | Inari, FIN | 706,4 | 34,17 | 45,41 | Thru Nordkapp |
Inari | Pihtipudas | 803,8 | 39,09 | 50 | |
Helsinki | Tallin, EST | 68 | Ferry – 2 persons and car | ||
Pihtipudas | Voru | 711,5 | 35 | 40,64 | |
Voru | Alytus, LTU | 705,9 | 36,95 | 36,17 | |
Alytus | Ledziny, POL | 691 | 35 | 36,37 | |
Ledziny | Bratislava, SVK | 366,4 | 20,62 | 21,94 | |
49,69 | Norwegian toll | ||||
— TOGETHER — | 8478,1 | 424,12 | 579,42 | Average cosumptions 5l /100km |
As I have already mention we did all the way with my car. Because of this we had to be prepared for toll in Norway. There is nothing to be worried about. You will register yourself and your car at https://www.epcplc.com/. That is it. Two months later after we got back I have received invoice to my email address. I have paid everything easily by credit card.
However whole trip did not cost less than 600 €. Some other costs needs to be included like accommodation, food and expensive entrance to North Cape. All those cost are in table below:
Location | Cost category | Cost (€) |
Kviltorp camping | Accommodation – 2 persons/night | 26,18 |
Lofoten camping Storfjord | Accommodation – camping hut – 2 persons/2 nights | 77,68 |
Ivalo camping | Accommodation – camping hut – 2 persons/night | 30 |
Ülemiste Tallin **** | Accommodation – hotel – 2 persons/night + breakfast | 79 |
Green park hotel Villnius *** | Accommodation – hotel – 2 persons/night+ breakfast | 43 |
— ACCOMODATION TOGETHER — | 255,86 | |
Nordkapp | Entrance fee – 2 person | 58,03 |
— ALL TOGETHER — | 313,92 |
Last part of the cost is food. We do not know exactly all the costs related to food. We have taken lots of food from home, because we have planned to cook for our selves. This means we have to take all cooking equipment. It is hard to say how much food we used. At least half of it we bring back home. Total cost of the first shopping was about 110 eur.
In Norway we had to buy only few things. Mainly sweets, bread and smoked salmon (which is cheap). Cheapest retail store is Bunnpris. Besides this we have tried reindeer meet (cca 20 €/person) or had salmon steak for dinner or had a great snack in Kristiansund. Cost of the food is really related to your budget.
Similar situation is with souvenirs. We have bring back couple of thinks for our friends like shot glasses, babies clothes, chocolate from each country. It is always good to go to the shop a check prices. Sometimes you can find special offer, which means good price. As always not all special offer are good deals.
Nordic countries are most rich countries in the world. This fact reflect in the prices of pretty much everything. We were glad to go there out of the high season. Accommodation was much cheaper. Lots of camping were closed. By closed I mean no service, but you can place your tent there.
If you want to go for similar trip to Norway and you still have few questions, feel free to ask in any of the articles. I will do my best to give you an answer. Both of us can strongly recommend trip to Norway. Nature is beautiful over there. I am sure you would love to come back as we do.